[New Feature] Add web folder to support web documentation
This commit is contained in:
28
docs/website/versioned_docs/version-2.1/vocal-tremor.md
Normal file
28
docs/website/versioned_docs/version-2.1/vocal-tremor.md
Normal file
@@ -0,0 +1,28 @@
|
||||
---
|
||||
id: vocal-tremor
|
||||
title: Vocal Tremor
|
||||
---
|
||||
|
||||
Vocal tremor is measured according to the methods described in [this paper](https://www.researchgate.net/publication/288142544_Vocal_tremor_measurement_based_on_autocorrelation_of_contours) by Marcus Bruckl and we highly suggest reading that work to help better understand the variables below.
|
||||
|
||||
### Raw Variables
|
||||
|
||||
| Variable | Description |
|
||||
| ----------- | ----------- |
|
||||
| `mov_freqtremfreq` | **Frequency tremor frequency (FTrF):** Frequency of the strongest low-frequency modulation of Fundamental frequency contour. |
|
||||
| `mov_freqtremindex` | **Frequency tremor intensity index (FTrI):** Intensity or magnitude of the strongest low frequency modulation of Fundamental frequency contour. |
|
||||
| `mov_freqtrempindex` | **Frequency tremor power index (FTrP):** Power index of the strongest low frequency modulation of Fundamental frequency contour. |
|
||||
| `mov_amptremfreq` | **Amplitude tremor frequency (ATrF):** Frequency of the strongest low-frequency modulation of Amplitude contour. |
|
||||
| `mov_amptremindex` | **Amplitude tremor intensity index (ATrI):** Intensity/magnitude of the strongest low frequency modulation of Amplitude contour. |
|
||||
| `mov_amptrempindex` | **Amplitude tremor power index (ATrP):** Power index of the strongest low frequency modulation of Amplitude contour. |
|
||||
|
||||
### Derived Variables
|
||||
|
||||
| Variable | Description |
|
||||
| ----------- | ----------- |
|
||||
| `mov_freqtremfreq_mean` | **Mean frequency tremor frequency (FTrF):** Frequency of the strongest low-frequency modulation of Fundamental frequency contour. |
|
||||
| `mov_freqtremindex_mean` | **Mean frequency tremor intensity index (FTrI):** Intensity or magnitude of the strongest low frequency modulation of Fundamental frequency contour.contour. |
|
||||
| `mov_freqtrempindex_mean` | **Mean frequency tremor power index (FTrP):** Power index of the strongest low frequency modulation of Fundamental frequency contour. |
|
||||
| `mov_amptremfreq_mean` | **Mean amplitude tremor frequency (ATrF):** Frequency of the strongest low-frequency modulation of Amplitude contour. |
|
||||
| `mov_amptremindex_mean` | **Mean amplitude tremor intensity index (ATrI):** Intensity/magnitude of the strongest low frequency modulation of Amplitude contour. |
|
||||
| `mov_amptrempindex_mean` | **Mean amplitude tremor power index (ATrP):** Power index of the strongest low frequency modulation of Amplitude contour. |
|
||||
Reference in New Issue
Block a user