Andre Daniel Paredes 3c5e3ca0ea Merge pull request #40 from jordihasianta/master
Refactoring OpenDBM Core Module
2022-09-18 16:33:37 -05:00
2022-08-11 11:15:46 -05:00
2022-09-15 21:38:04 +07:00
2020-09-18 19:12:43 -04:00
2020-09-30 08:29:55 -04:00
2022-09-15 20:17:22 +07:00
2020-11-10 16:37:37 -05:00
2020-11-25 13:52:58 -05:00
2022-09-15 00:07:13 +07:00
2022-07-01 21:38:52 +07:00
2020-09-29 17:47:52 -04:00
2022-09-16 00:42:49 +07:00
2020-12-15 12:37:01 -05:00
2022-08-11 11:15:46 -05:00
2021-04-27 14:27:15 -04:00

OpenDBM

OpenDBM is a software package that allows for calculation of digital biomarkers of health and functioning from video or audio of an individuals behavior. It integrates existing tools for behavioral measurements such as facial activity, voice, speech, and movement into a single package for measurement of overall behavior.

bash process_dbm.sh --input_path=/path/to/data --output_path=/path/for/data/output

For installation and use instructions, see the wiki.

Please use the Issues tab to report any problems with the software.

For all other communications, contact us at opendbm@aicure.com.

Description
AiCure OpenDBM - open source digital biomarker platform (fresh clone)
Readme 828 MiB
Languages
Python 71.6%
JavaScript 21.6%
Praat 3.1%
CSS 2.2%
Shell 0.6%
Other 0.9%